Description
Product Description
Imported Dow RO membrane, 4-stage filtration system, 2 composite filter elements
Electrolysis hydrogen production, hydrogen production capacity 1600ppb
Antibacterial water tank, UV lamp sterilization
6-level temperature control, quick heating in 2 seconds
4.2L water tank capacity
Smart touch display with clear interface and simple operation
Technical Specification
Model | GW-1 Desktop water purifier Hydrogen water purifier |
Machine size | 38x27x35mm |
Packing size | 49x39x48 cm |
Tap water tank | 4.2L |
Pure water tank | 1.5L |
RO membrane | 75 Gallon |
Rated Voltage | 220V,50HZ |
Flow Rate | 180ml/min |
Maximum water flow | 1100ml/min |
Purify capacity | 3000L |
Water Temperature | 25°/50°/85°/99° |
Water Volume | 150ml/250ml/330ml/unlimited |
Output water control | Button+Touch Screen |
Filter | T1:PP +Activated carbon T2:RO +Activated carbon |
Filter lifetime | 12 months |
Weight | N.W:7.9kg G.W:10.5 KG |
Loading Qty | 20dv:288pcs;40dv:600pcs, 40hq:750pcs |
Certification | CE,ROHS,FCC,CCC,FDA,GB |
Add Mineralized Strontium Cabon Filter to Make Mineral water
Reviews
There are no reviews yet.